Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,112 SqFt$250,000Price Dropped by $10K
- 1/22 221 Bed 2 Baths 891 SqFt$347,500Active
- 1/17 172 Beds 2 Baths 1,213 SqFt$249,000Active
- 1/25 252 Beds 2 Baths 970 SqFt$249,988Active
- 1/37 371 Bed 2 Baths 891 SqFt$230,000Pending
- 1/34 342 Beds 2 Baths 1,222 SqFt$299,000Active
- 1/8 81 Bath 449 SqFt$225,000Active
- 1/20 201 Bed 2 Baths 640 SqFt$182,500Active Under Contract
- 1/9 91 Bed 1 Bath 720 SqFt$175,000Price Dropped by $5K
16950 W Dixie Hwy A631 Hwy #631, North Miami Beach, FL 33160
Listed by Optimar International Realty
Condo
- 1/33 331 Bed 2 Baths 825 SqFt$199,900Price Dropped by $9K
- 1/27 272 Beds 1 Bath 972 SqFt$250,000Price Dropped by $10K
- 1/31 311 Bed 2 Baths 891 SqFt$299,000Price Dropped by $20K
- 1/60 602 Beds 3 Baths 1,550 SqFt$825,000Active
- 1/33 333 Beds 2 Baths 1,652 SqFt$305,000Active
17890 W Dixie Hwy 106 Hwy #106, North Miami Beach, FL 33160
Listed by Dezer Platinum Realty LLC
Condo
- 1/15 151 Bed 1 Bath 669 SqFt$169,900Active
- 1/38 382 Beds 2 Baths 1,113 SqFt$230,000Active
- 1/34 342 Beds 2 Baths 1,154 SqFt$350,000Active
- 1/10 102 Beds 2 Baths 1,112 SqFt$220,000Active
- 1/13 132 Beds 2 Baths 954 SqFt$314,999Active
- 1/10 102 Beds 2 Baths 1,020 SqFt$235,000Active
- 1/20 201 Bed 1 Bath 728 SqFt$160,000Active
- 1/15 152 Beds 1 Bath 861 SqFt$299,500Active Under Contract
- 1/41 413 Beds 2 Baths 1,652 SqFt$379,900Active
- 1/13 131 Bed 1 Bath 852 SqFt$207,900Price Dropped by $1K
1300 NE Miami Gardens Dr #518E, Miami, FL 33179
Listed by Keller Williams Realty Premier Properties
Condo