Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 94 Beds 2 Baths 1,448 SqFt$3,600New
- 1/94 944 Beds 3 Baths 1,767 SqFt$7,495Active
- 1/2 21 Acres$11,500Active
- 1/7 71 Bed 1 Bath 1,344 SqFt$1,250Active
- 1/14 143 Beds 2 Baths 1,344 SqFt$3,280Active
- 1/21 213 Beds 2 Baths 1,355 SqFt$3,000Pending
- 1/21 214 Beds 2 Baths 1,480 SqFt$3,000Active
- 1/45 454 Beds 3 Baths 1,995 SqFt$4,750Active
- 1/24 243 Beds 2 Baths 974 SqFt$2,750Active
- 1/23 233 Beds 2 Baths 974 SqFt$2,750Active
- 1/17 173 Beds 2 Baths 1,228 SqFt$3,380Active
- 1/30 302 Beds 1 Bath 3,340 SqFt$2,200Active
- 1/24 241 Bath 3,340 SqFt$1,500Active
- 1/29 292 Beds 1 Bath 3,340 SqFt$2,200Active
- 1/44 444 Beds 4 Baths 2,120 SqFt$9,500Price Dropped by $1K
- 1/50 504 Beds 2 Baths 1,733 SqFt$7,500Price Dropped by $1K
1309 Funston St #1309, Hollywood, FL 33019
Listed by Optimar International Realty
Single Family Home