Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 703 Beds 4 Baths 2,116 SqFt$1,150,000Active
- 1/58 582 Beds 2 Baths 1,129 SqFt$515,000Pending
- 1/25 253 Beds 2 Baths 1,124 SqFt$545,000Active
- 1/18 183 Beds 4 Baths 1,894 SqFt$849,000Active
- 1/10 103 Beds 2 Baths 1,124 SqFt$500,000Active Under Contract
- 3D3 Beds 4 Baths 1,866 SqFt$830,000Price Dropped by $15K
- 1/12 123 Beds 3 Baths 1,610 SqFt$699,000Active
- 1/71 713 Beds 5 Baths 2,366 SqFt$1,010,000Price Dropped by $20K
- 1/14 143 Beds 2 Baths 1,124 SqFt$500,000Active
- 1/64 645 Beds 5 Baths 4,231 SqFt$2,450,000Active
8191 NW 47th Ter, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/64 644 Beds 4 Baths 3,996 SqFt$2,298,000Active Under Contract
- 1/58 582 Beds 3 Baths 1,124 SqFt$514,900Active
- 1/22 224 Beds 4 Baths 2,163 SqFt$890,000Pending
- 1/51 513 Beds 3 Baths 1,431 SqFt$858,000Active
- 1/48 483 Beds 5 Baths 2,789 SqFt$965,000Active
- 1/73 734 Beds 4 Baths 2,254 SqFt$1,270,000Active
8240 NW 49th St, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/4 41 Bed 1 Bath 738 SqFt$380,000Active
- 1/50 503 Beds 4 Baths 2,946 SqFt$890,000Pending
- 1/35 353 Beds 4 Baths 2,426 SqFt$5,500New
- 1/96 964 Beds 4 Baths 2,844 SqFt$7,000New
- 1/18 183 Beds 3 Baths 1,434 Sqft Lot$4,000New
- 1/27 272 Beds 3 Baths 1,124 SqFt$3,000New
8167 NW 41st St #E-410, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Condo
- 1/26 262 Beds 3 Baths 1,124 SqFt$3,000New
- 1/45 453 Beds 4 Baths 1,866 SqFt$5,000New