Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,544 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 111 Bed 1 Bath 651 SqFt$445,000Active
- 1/39 395 Beds 5 Baths 3,617 SqFt$3,148,000Active
- 1/53 533 Beds 3 Baths 1,424 SqFt$630,000Active
- 1/26 264 Beds 4 Baths 2,438 SqFt$1,100,000Active
- 1/16 162 Beds 3 Baths 1,050 SqFt$430,000Active
- 1/100 1003 Beds 4 Baths 1,894 SqFt$824,999Price Dropped by $10K
- 1/55 553 Beds 2 Baths 1,385 SqFt$725,000Active
- 1/8 81 Bed 1 Bath 710 SqFt$255,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,460 SqFt$480,000Active
- 1/62 625 Beds 4 Baths 3,138 SqFt$1,225,000Active
- 1/57 574 Beds 4 Baths 2,782 SqFt$1,250,000Active
- 1/34 343 Beds 3 Baths 2,312 SqFt$1,199,000Active
- 1/40 402 Beds 2 Baths 1,129 SqFt$499,000Active
- 1/57 574 Beds 4 Baths 3,030 SqFt$1,549,999Active
- 1/75 754 Beds 3 Baths 1,985 SqFt$930,000Pending
- 1/42 423 Beds 2 Baths 1,654 SqFt$855,000Active
- 1/26 265 Beds 5 Baths 3,624 SqFt$1,650,000Active
10126 NW 76th Ter, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 3 Beds 3 Baths 1,600 SqFt$479,000Active
- 1/30 301 Bed 1 Bath 838 SqFt$340,000Active
- 1/30 303 Beds 3 Baths$530,000Active
- 1/25 252 Beds 2 Baths 1,048 SqFt$439,000Active
- 1/15 152 Beds 2 Baths 1,128 SqFt$379,000Active
- 1/36 362 Beds 2 Baths 1,183 SqFt$419,000Active
- 1/33 333 Beds 4 Baths 2,026 SqFt$780,000Active