Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,575 SqFt$509,000Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,300 SqFt$195,000Active Under Contract
- 1/45 452 Beds 2 Baths 1,300 SqFt$255,000Active
- 1/32 322 Beds 2 Baths 962 SqFt$169,000Active
- 1/29 292 Beds 2 Baths 1,310 SqFt$225,000Price Dropped by $15K
- 1/45 455 Beds 6 Baths 5,189 SqFt$1,748,000Active
- 1/29 293 Beds 2 Baths 1,740 SqFt$599,000Active Under Contract
- 1/34 343 Beds 3 Baths 1,756 SqFt$519,900Active
- 1/20 202 Beds 2 Baths 1,156 SqFt$195,000Price Dropped by $35K
- 1/13 132 Beds 2 Baths 1,156 SqFt$95,000Active Under Contract
- 1/46 464 Beds 3 Baths 1,882 SqFt$598,000Active Under Contract
- 1/42 422 Beds 2 Baths 1,156 SqFt$169,900Price Dropped by $5K
- 1/29 292 Beds 2 Baths 1,403 SqFt$375,000Active Under Contract
- 1/27 272 Beds 2 Baths 1,156 SqFt$110,000Price Dropped by $28K
- 1/29 294 Beds 3 Baths 2,458 SqFt$760,000Active
4425 Banyan Trails Dr, Coconut Creek, FL 33073
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/33 332 Beds 2 Baths 955 SqFt$265,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,269 SqFt$475,000Price Dropped by $20K
- 1/26 263 Beds 3 Baths 1,388 SqFt$405,000Active
- 1/30 304 Beds 3 Baths 2,800 SqFt$728,000Price Dropped by $21K
4475 Banyan Trails Dr, Coconut Creek, FL 33073
Listed by Colfax Realty International Inc
Single Family Home
- 1/54 542 Beds 2 Baths 1,070 SqFt$279,900Active
- 1/38 383 Beds 3 Baths 1,680 SqFt$550,000Active
- 1/21 213 Beds 2 Baths 1,093 SqFt$365,000Active
- 1/59 593 Beds 3 Baths 2,137 SqFt$605,000Active
5501 NW 51st Ave, Coconut Creek, FL 33073
Listed by Lifestyle International Realty
Single Family Home
- 1/40 402 Beds 2 Baths 1,225 SqFt$180,000Active