Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 301 Bed 1 Bath 755 SqFt$380,000Price Dropped by $20K
- 1/49 492 Beds 2 Baths 870 SqFt$567,000Active
- 1/13 132 Beds 2 Baths 1,109 SqFt$3,400New
- 1/21 211 Bed 2 Baths 750 SqFt$3,250New
- 1/11 111 Bed 2 Baths 718 SqFt$4,100Active
- 1/19 191 Bed 2 Baths 750 SqFt$2,700Active
- 1/16 161 Bed 2 Baths 860 SqFt$3,000Active
- 1/42 421 Bed 2 Baths 750 SqFt$2,900Active
- 1/29 291 Bed 2 Baths 860 SqFt$3,250Pending
- 1/18 181 Bed 2 Baths 750 SqFt$2,700Active Under Contract
- 1/24 241 Bed 2 Baths 750 SqFt$2,600Pending
- 1/25 251 Bed 2 Baths 718 SqFt$2,300Pending
- 1/13 132 Beds 2 Baths 1,253 SqFt$3,150Active
- 1/16 161 Bed 2 Baths 930 SqFt$2,700Active Under Contract
- 1/11 111 Bed 2 Baths 600 SqFt$2,000Active
- 1/76 762 Beds 3 Baths 1,950 SqFt$15,000Active
5235 Fisher Island Dr #5235, Miami Beach, FL 33109
Listed by One Sotheby's International Realty
Condo
- 1/38 381 Bed 2 Baths$2,850Pending
- 1/43 434 Beds 5 Baths 4,010 SqFt$50,000Active