Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 3 Baths 1,826 SqFt$3,400Active
- 1/46 464 Beds 3 Baths$2,900Active
- 1/65 652 Beds 2 Baths 1,154 SqFt$2,495Active
- 1/51 514 Beds 3 Baths$3,300Active
- 1/24 245 Beds 4 Baths 3,391 SqFt$3,700Active
- 1/14 143 Beds 3 Baths$2,400Pending
- 1/30 303 Beds 3 Baths$2,650Active
- 1/28 283 Beds 3 Baths$2,650Active
- 1/25 253 Beds 3 Baths$3,000Active
- 1/30 303 Beds 3 Baths$2,650Active
- 1/30 303 Beds 3 Baths$2,650Active
- 4 Beds 3 Baths 2,890 SqFt$3,700Active
- 1/10 102 Beds 2 Baths$2,400Active
- 1/34 343 Beds 3 Baths 2,072 SqFt$2,300Pending
- 1/34 344 Beds 3 Baths$2,950Active
4913 Corrado Ave #4913, Other City - In The State Of Florida, FL 34142
Listed by Full Service Realty, Inc.
Single Family Home
- 1/39 394 Beds 3 Baths 2,256 SqFt$2,600Active
- 1/28 284 Beds 3 Baths 2,400 SqFt$9,500Active
- 1/69 693 Beds 2 Baths 1,562 SqFt$3,000Active
- 1/12 124 Beds 4 Baths$3,500Active