Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 2 Baths 920 SqFt$150,000Price Dropped by $15K
14721 Bonaire Blvd #308, Delray Beach, FL 33446
Listed by Keller Williams Dedicated Professionals
Condo
- 1/46 461 Bed 2 Baths 720 SqFt$65,000Price Dropped by $9K
- 1/22 222 Beds 2 Baths 1,319 SqFt$425,000Price Dropped by $5K
- 1/29 291 Bed 2 Baths 720 SqFt$175,000Active
- 1/12 122 Beds 2 Baths 1,150 SqFt$145,000Price Dropped by $5K
- 1/81 812 Beds 2 Baths 1,516 SqFt$324,500Price Dropped by $5K
- 1/59 593 Beds 2 Baths 2,346 SqFt$675,000Price Dropped by $100K
- 1/31 312 Beds 2 Baths 1,060 SqFt$165,000Price Dropped by $5K
- 1/42 422 Beds 2 Baths 1,150 SqFt$330,000Active
- 1/35 352 Beds 3 Baths 2,434 SqFt$669,000Pending
- 1/23 232 Beds 2 Baths 990 SqFt$282,000Active
- 1/20 202 Beds 2 Baths 850 SqFt$94,900Price Dropped by $14K
- 1/57 572 Beds 2 Baths 880 SqFt$168,000Price Dropped by $7K
- 1/42 422 Beds 2 Baths 1,044 SqFt$189,000Price Dropped by $10K
- 1/58 583 Beds 2 Baths 1,696 SqFt$445,000Active
- 1/25 252 Beds 2 Baths 880 SqFt$98,500Price Dropped by $4K
- 1/50 502 Beds 2 Baths 1,220 SqFt$179,000Price Dropped by $30K
- 1/30 302 Beds 2 Baths 1,044 SqFt$165,000Price Dropped by $5K
- 1/11 116 Beds 9 Baths 9,145 SqFt$8,350,000Active
- 1/9 98 Beds 11 Baths 8,140 SqFt$7,500,000Active
- 1/9 96 Beds 9 Baths 6,860 SqFt$8,150,000Pending
- 1/40 402 Beds 2 Baths 1,044 SqFt$180,000Price Dropped by $20K
- 1/69 693 Beds 2 Baths 1,599 SqFt$225,000Price Dropped by $34K
7360 S Oriole Blvd #806, Delray Beach, FL 33446
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/12 121 Bed 2 Baths 720 SqFt$109,000Active