Filters Reset
Save Search (1)
Save your search to get Alerts
534 Properties
534 Properties Available In 33186
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 3 Baths 1,794 SqFtExclusive Listing$525,000New
- 1/17 172 Beds 2 Baths 1,101 SqFtExclusive Listing$450,000Active
- 1/81 813 Beds 3 Baths 2,048 SqFtExclusive Listing$675,000Price Dropped by $10K
- 1/38 384 Beds 3 Baths 1,939 SqFtExclusive Listing$599,000Price Dropped by $76K
- 1/19 194 Beds 3 Baths 2,376 SqFtExclusive Listing$6,250New
- 1/36 364 Beds 3 Baths 2,795 SqFt$795,000Open Sat 10AM-5PM
- 1/29 294 Beds 3 Baths 1,793 SqFt$570,000Open Sat 11AM-2PM
- 1/23 233 Beds 3 Baths 1,610 SqFt$620,000New
- 1/15 153 Beds 2 Baths 1,526 SqFt$650,000New
12010 SW 135th Ter, Miami, FL 33186
Listed by Top Tier International Realty, LLC.
Single Family Home
- 3 Beds 2 Baths 1,505 SqFt$575,000New
- 1/53 535 Beds 4 Baths 3,158 SqFt$999,000New
- 1/20 201 Bed 1 Bath 614 SqFt$220,000New
- 1/39 394 Beds 3 Baths 2,364 SqFt$820,000New
- 1/9 91 Bed 1 Bath 614 SqFt$200,000New
- 1/56 563 Beds 2 Baths 1,980 SqFt$799,000New
11713 SW 129th Place, Miami, FL 33186
Listed by Grass Tamayo Real Estate Group LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,320 SqFt$510,000New
- 1/27 272 Beds 2 Baths 1,446 SqFt$474,900New
- 1/32 323 Beds 2 Baths 1,650 SqFt$675,000New
- 1/44 443 Beds 2 Baths 1,624 SqFt$550,000Pending
- 1/25 252 Beds 1 Bath 1,015 SqFt$435,000New
- 1/34 343 Beds 2 Baths 1,734 SqFt$598,000Pending
- 1/38 383 Beds 3 Baths 1,670 SqFt$565,000New
- 1/65 653 Beds 3 Baths 1,534 SqFt$529,900New
- 1/59 596 Beds 4 Baths 2,450 SqFt$729,900New