Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
588 Properties
588 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 4 Baths 3,777 SqFt$4,195,000Pending
- 1/22 221 Bed 1 Bath 722 SqFt$275,000Active
- 1/8 84 Beds 2 Baths 1,056 SqFt$628,000Pending
4752 SW 1st St, Miami, FL 33134
Listed by The Empire Realty Brokerage Group Corp.
Single Family Home
- 1/35 352 Beds 1 Bath 875 SqFt$649,900Price Dropped by $25K
- 1/4 44 Beds 3 Baths 5,000 Sqft Lot$2,999,990Active
- 1/10 102 Beds 1 Bath 700 SqFt$178,500Pending
- 1/75 754 Beds 4 Baths 3,833 SqFt$4,790,000Active
- 1/21 213 Beds 2 Baths 1,208 SqFt$689,000Price Dropped by $20K
- 1/49 493 Beds 2 Baths 1,654 SqFt$1,390,000Pending
- 1/26 262 Beds 2 Baths 1,185 SqFt$740,000Pending
- 1/51 513 Beds 3 Baths 2,477 SqFt$2,400,000Price Dropped by $100K
- 1/42 422 Beds 3 Baths 1,972 SqFt$2,100,000Active
- 1/33 333 Beds 2 Baths 1,425 SqFt$1,350,000Price Dropped by $45K
- 1/35 352 Beds 3 Baths 1,132 SqFt$759,000Price Dropped by $20K
- 1/35 352 Beds 2 Baths 932 SqFt$630,000Active Under Contract
- 1/28 285 Beds 4 Baths 1,718 SqFt$895,000Active
- 1/25 251 Bath 420 SqFt$215,000Active
- 3D2 Beds 2 Baths 1,129 SqFt$549,000Price Dropped by $16K
- 1/41 412 Beds 2 Baths 1,186 SqFt$815,000Pending
- 1/58 584 Beds 4 Baths 2,238 SqFt$1,775,000Active Under Contract
- 1/32 322 Beds 1 Bath 1,086 SqFt$779,000Price Dropped by $16K
- 1/53 533 Beds 2 Baths 1,791 SqFt$1,699,000Active
- 1/26 261 Bath 450 SqFt$249,999Active
- 1/40 405 Beds 4 Baths 3,568 SqFt$3,495,000Active
1270 Mariola Ct, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home