Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,340 Properties Available In 33019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 4 Baths 2,544 SqFt$1,070,000New
- 1/45 453 Beds 4 Baths 2,736 SqFt$2,625,000New
- 1/35 352 Beds 2 Baths 1,075 SqFt$410,000New
- 1/85 853 Beds 3 Baths 2,163 SqFt$725,000New
- 1/59 592 Beds 2 Baths 1,260 SqFt$899,000New
- 1/57 572 Beds 2 Baths 1,270 SqFt$548,000New
- 1/24 245 Beds 4 Baths 3,359 SqFt$1,850,000Pending
- 1/55 552 Beds 2 Baths 1,254 SqFt$445,000New
- 1/5 51 Bath 590 SqFt$325,000New
- 1/95 953 Beds 2 Baths 1,684 SqFt$1,499,000New
- 1/5 52 Beds 2 Baths 1,000 SqFt$283,800New
- 1/31 311 Bed 2 Baths 1,113 SqFt$470,000New
- 2 Beds 2 Baths 1,259 SqFt$575,000New
- 1/89 894 Beds 6 Baths 7,264 SqFt$4,850,000New
- 1/39 392 Beds 2 Baths 1,055 SqFt$850,000New
- 1/20 202 Beds 2 Baths 1,000 SqFt$850,000New
- 1/49 494 Beds 4 Baths 3,342 SqFt$1,680,000New
- 1/34 341 Bed 1 Bath 761 SqFt$505,000New
- 1/36 364 Beds 4 Baths 2,120 SqFt$1,375,000New
1318 Washington St, Hollywood, FL 33019
Listed by Keller Williams Elite Properties
Single Family Home
- 1/19 194 Beds 2 Baths 2,127 SqFt$1,250,000New
- 1/22 221 Bed 2 Baths 896 SqFt$380,000New
- 1/11 113 Beds 4 Baths 3,206 SqFt$4,800,000New
- 1/34 342 Beds 2 Baths 1,254 SqFt$420,000New
- 1/54 542 Beds 2 Baths 1,055 SqFt$899,000New