Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,478 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 3 Baths 1,432 SqFt$689,000Active
- 1/30 302 Beds 2 Baths$149,999Active
- 1/65 652 Beds 2 Baths 1,070 SqFt$479,999Active
- 1/60 605 Beds 5 Baths 4,326 SqFt$2,125,000Active
12200 SW 2nd St, Plantation, FL 33325
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/16 162 Beds 2 Baths 1,100 SqFt$204,000Price Dropped by $4K
- 1/41 411 Bed 1 Bath 805 SqFt$289,000Active
1900 S Ocean Dr #1205, Fort Lauderdale, FL 33316
Listed by RE/MAX Consultants Realty 1
Single Family Home
- 1/48 485 Beds 4 Baths 4,383 SqFt$1,875,000Active
- 1/93 936 Beds 9 Baths 0.96 Acres Lot$7,300,000Active
- 1/42 423 Beds 3 Baths 1,798 SqFt$800,000Active
- 1/25 252 Beds 2 Baths 650 SqFt$269,000Active
- 1/34 343 Beds 3 Baths 1,688 SqFt$850,000Active
- 1/63 631 Bed 2 Baths 890 SqFt$300,000Active
- 1/33 331 Bed 1 Bath 900 SqFt$498,500Active
500 SE 21st Ave #308, Deerfield Beach, FL 33441
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/18 182 Beds 2 Baths 943 SqFt$500,000Active
- 1/28 281 Bed 2 Baths 624 SqFt$189,000Pending
- 1/31 314 Beds 5 Baths 4,599 SqFt$860,000Active
- 1/69 695 Beds 7 Baths 6,820 SqFt$27,500,000Active
- 1/58 582 Beds 2 Baths 1,335 SqFt$482,000Active
- 1/43 438 Beds 9 Baths 7,862 SqFt$15,000,000Active
- 1/10 102 Beds 2 Baths 1,000 SqFt$165,000Price Dropped by $4K
- 1/41 412 Beds 2 Baths 1,597 SqFt$1,375,000Pending
1121 Crandon Blvd #F903, Key Biscayne, FL 33149
Listed by Fortune Christie's International Real Estate
Condo
- 1/21 211 Bed 1 Bath 540 SqFt$95,000Price Dropped by $10K
- 1/16 162 Beds 1 Bath$339,000Price Dropped by $16K
- 1/63 631 Bath 362 SqFt$635,000Active