Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,000 SqFt$275,000Pending
- 1/14 142 Beds 2 Baths 1,000 SqFt$310,000Price Dropped by $10K
- 1/40 402 Beds 2 Baths 958 SqFt$300,000Active
- 1/20 202 Beds 2 Baths 1,000 SqFt$295,000Active
- 1/16 162 Beds 2 Baths 1,000 SqFt$299,900Price Dropped by $9K
- 1/11 112 Beds 2 Baths 958 SqFt$299,000Active
- 1/11 112 Beds 2 Baths 1,014 SqFt$327,000Active
- 1/18 182 Beds 2 Baths 958 SqFt$285,000Pending
- 1/15 152 Beds 2 Baths 1,000 SqFt$2,550Active Under Contract
- 1/16 162 Beds 2 Baths 1,000 SqFt$2,700Active
10245 NW 9th St Cir #206-9, Miami, FL 33172
Listed by Keller Williams Realty Premier Properties
Condo
- 1/14 142 Beds 2 Baths 1,000 SqFt$2,550Active
- 1/15 152 Beds 2 Baths 1,000 SqFt$2,550Active