Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,332 SqFt$270,000Active
- 1/8 81 Bed 2 Baths 850 SqFt$195,500Active
- 1/33 331 Bed 2 Baths 850 SqFt$199,500Active
- 1/19 191 Bed 2 Baths 688 SqFt$190,000Active
1811 Jefferson St #209, Hollywood, FL 33020
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/28 281 Bed 2 Baths 850 SqFt$195,000Active
- 1/16 162 Beds 2 Baths 1,332 SqFt$240,000Active
- 1/19 191 Bed 1 Bath 688 SqFt$195,000Active
- 1/8 81 Bed 2 Baths 850 SqFt$2,200Active
- 1/19 191 Bed 2 Baths 688 SqFt$1,700Pending
1811 Jefferson St #209, Hollywood, FL 33020
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/31 312 Beds 2 Baths 1,332 SqFt$2,300Active