Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 553 Beds 3 Baths 2,111 SqFt$1,068,000Open Sat 12PM-4PM
- 1/44 443 Beds 2 Baths 1,568 SqFt$475,000Open Sun 12PM-3PM
- 1/43 432 Beds 2 Baths 1,084 SqFt$175,000Open Sat 11:30AM-2PM
- 1/31 311 Bed 2 Baths 696 SqFt$154,900New
- 1/43 432 Beds 2 Baths 1,135 SqFt$530,000New
- 1/39 392 Beds 2 Baths 1,263 SqFt$289,900Active Under Contract
- 1/16 162 Beds 2 Baths 1,384 SqFt$1,249,000Active
- 1/49 493 Beds 3 Baths 1,776 SqFt$345,000Price Dropped by $20K
- 1/3 31 Bed 1 Bath 424 SqFt$120,000Active
- 1/16 162 Beds 2 Baths 962 SqFt$290,000Active
4810 SE Salvatori Rd, Stuart, FL 34997
Listed by Axis Real Estates Associates LLC
Single Family Home
- 1/41 412 Beds 1 Bath 828 SqFt$330,000Price Dropped by $19K
- 3D5 Beds 4 Baths 3,274 SqFt$2,095,999Active
- 1/44 443 Beds 2 Baths 1,590 SqFt$385,000Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,488 SqFt$499,999Active
- 1/11 113 Beds 1 Bath 1,073 SqFt$298,000Price Dropped by $12K
- 1/13 133 Beds 1 Bath 1,073 SqFt$298,000Price Dropped by $12K
- 1/33 333 Beds 3 Baths 2,462 SqFt$1,500,000Price Dropped by $50K
516 SW South Carolina Dr, Stuart, FL 34994
Listed by Better Homes and Gardens Real
Single Family Home
- 1/48 483 Beds 3 Baths 2,111 SqFt$824,900Price Dropped by $3K
- 1/56 563 Beds 3 Baths 1,475 SqFt$397,000Price Dropped by $13K
- 1/45 453 Beds 3 Baths 2,000 SqFt$625,000Price Dropped by $4K
- 1/32 326 Beds 5 Baths 6,157 SqFt$5,750,000Active
- 1/57 573 Beds 2 Baths 1,250 SqFt$442,900Price Dropped by $2K
8904 SW Fishermans Wharf Drive, Stuart, FL 34997
Listed by Florida Communities Realty LLC
Single Family Home
- 1/55 554 Beds 2 Baths 2,189 SqFt$599,000Price Dropped by $31K
- 1/67 674 Beds 4 Baths 2,836 SqFt$779,000Price Dropped by $20K