Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 1,259 SqFtExclusive Listing$895,000New
- 1/63 634 Beds 3 Baths 1,537 SqFt$1,200,000Active
- 1/10 103 Beds 2 Baths 3,325 SqFt$749,000Active
- 1/61 615 Beds 5 Baths 2,690 SqFt$2,699,000Price Dropped by $100K
- 1/69 694 Beds 3 Baths 1,606 SqFt$1,250,000Active
- 1/17 173 Beds 2 Baths 1,385 SqFt$795,000Active
- 1/28 283 Beds 2 Baths 1,456 SqFt$1,398,000Active
- 1/16 164 Beds 3 Baths 1,179 SqFt$899,000Price Dropped by $11K
- 1/24 243 Beds 2 Baths 1,632 SqFt$893,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,192 SqFt$1,100,000Active
- 1/27 274 Beds 2 Baths 1,590 SqFt$1,175,000Active
- 1/7 72 Beds 1 Bath 1,796 SqFt$1,200,000Active
90 ne 48th street NE Buena vista, Miami, FL 33137
Listed by Haute Real Estate, Inc.
Single Family Home
- 1/21 212 Beds 1 Bath 1,081 SqFt$900,000Price Dropped by $100K
- 1/30 305 Beds 4 Baths 1,857 SqFt$1,250,000Pending
- 1/33 335 Beds 3 Baths 2,346 SqFt$1,100,000Active
- 1/13 133 Beds 2 Baths 3,010 SqFt$7,950Active
- 1/22 223 Beds 2 Baths 1,421 SqFt$5,600Active
- 1/8 82 Beds 1 Bath 1,930 SqFt$2,800Active
- 1/63 634 Beds 3 Baths 1,537 SqFt$8,149Active
- 1/20 201 Bed 1 Bath 725 SqFt$4,500Active
- 1/3 31,568 SqFt$1,075,000Active
- 1/42 422,499 SqFt$2,185,000Active
- 1/42 422,224 SqFt$1,690,000Active