Filters Reset
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 994 SqFtExclusive Listing$440,000Active
- 1/12 122 Beds 1 Bath 750 SqFtExclusive Listing$2,600New
- 1/51 518 Beds 8 Baths 9,054 SqFt$8,950,000Open 7/6 12PM-2PM
- 1/25 254 Beds 4 Baths 3,421 SqFt$3,449,900Open 7/6 2PM-3PM
- 1/46 466 Beds 8 Baths 5,494 SqFt$4,899,000Open 7/6 12PM-3PM
- 1/65 656 Beds 7 Baths 5,629 SqFt$5,790,000Open Sun 12PM-2PM
- 1/100 1005 Beds 4 Baths 3,772 SqFt$3,500,000Open 7/6 1PM-3PM
- 1/27 272 Beds 2 Baths 1,075 SqFt$335,000New
- 1/35 351 Bed 1 Bath 710 SqFt$249,000New
- 1/60 604 Beds 3 Baths 1,830 SqFt$1,290,000New
- 1/46 463 Beds 2 Baths 1,832 SqFt$889,995New
- 1/12 121 Bed 1 Bath 712 SqFt$295,000New
- 1/16 162 Beds 2 Baths 1,327 SqFt$1,490,000New
- 1/35 356 Beds 8 Baths 6,265 SqFt$11,500,000New
- 1/53 533 Beds 4 Baths 3,335 SqFt$2,600,000Coming Soon
- 1/11 111 Bed 1 Bath 712 SqFt$239,000New
- 1/14 144 Beds 2 Baths 1,300 SqFt$759,900New
- 1/9 91 Bed 1 Bath 715 SqFt$238,900New
- 1/45 456 Beds 9 Baths 8,828 SqFt$14,250,000New
- 1/12 122 Beds 2 Baths 933 SqFt$285,000New
- 1/62 625 Beds 6 Baths 5,689 SqFt$4,995,000New
- 1/27 273 Beds 2 Baths 1,147 SqFt$895,000Active
6198 SW 63rd St, South Miami, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 1/7 76 Beds 9 Baths 0.85 Acres Lot$19,500,000Active
- 1/27 272 Beds 1 Bath 804 SqFt$315,000Active